| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | ESP | 34.16 | 0.00 | 34.16 | 5.75 | 5.75 | 5.58 | 0.00 | #2 | |
| 2 | C&C | FRA | 28.00 | 0.00 | 28.00 | 4.83 | 4.75 | 4.42 | 0.00 | #1 | |
| 3 | GRIP | FRA | 27.98 | 0.00 | 27.98 | 4.83 | 4.83 | 4.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 07/07/2024 15:17