| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pratishta GOGINENI | IRL | 38.15 | 17.87 | 20.28 | 3.67 | 3.92 | 3.67 | 0.00 | #4 | |
| 2 | Isobel DWYER | IRL | 34.79 | 16.62 | 18.17 | 3.42 | 3.50 | 3.17 | 0.00 | #2 | |
| 3 | Juno COTTER | IRL | 32.82 | 14.99 | 17.83 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
| 4 | Emma FRAZER | GBR | 30.47 | 13.65 | 16.82 | 3.17 | 3.25 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 07/07/2024 15:17