| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didier BACQUIER | FRA | 28.32 | 6.60 | 22.22 | 4.17 | 4.25 | 3.92 | 0.50 | #3 | |
| 2 | John BUCKLEY | IRL | 26.05 | 8.27 | 18.28 | 3.75 | 3.08 | 3.33 | 0.50 | #2 | |
| 3 | Elvis CATEAUX | MRI | 23.55 | 5.27 | 18.28 | 3.08 | 4.25 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| IN | Skating Skills |
Last Update: 07/07/2024 15:17