| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie MASTERSON | IRL | 38.21 | 17.11 | 21.10 | 5.75 | 5.92 | 5.92 | 0.00 | #9 | |
| 2 | Natalia WIATROSZAK | POL | 37.70 | 17.30 | 20.40 | 5.75 | 5.50 | 5.75 | 0.00 | #12 | |
| 3 | Katerina BECKOVA | CZE | 36.68 | 14.48 | 22.20 | 6.00 | 6.33 | 6.17 | 0.00 | #5 | |
| 4 | Federica BACCARO | ITA | 31.56 | 13.76 | 17.80 | 5.08 | 5.00 | 4.75 | 0.00 | #10 | |
| 5 | Iulia VOLCOV | MDA | 30.70 | 13.70 | 18.00 | 5.00 | 5.08 | 4.92 | 1.00 | #6 | |
| 6 | Daiana ARGESE | ITA | 30.51 | 12.91 | 17.60 | 5.00 | 4.92 | 4.75 | 0.00 | #2 | |
| 7 | Sara MILETI | ITA | 30.42 | 11.82 | 18.60 | 5.08 | 5.25 | 5.17 | 0.00 | #4 | |
| 8 | Zara GHORI | IRL | 29.10 | 11.70 | 18.40 | 5.17 | 5.00 | 5.17 | 1.00 | #1 | |
| 9 | Briana SPATAR | ROU | 28.40 | 10.40 | 18.00 | 5.08 | 5.00 | 4.92 | 0.00 | #3 | |
| 10 | Charlotte HILLAIRET | FRA | 21.56 | 5.76 | 15.80 | 4.50 | 4.17 | 4.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 07/07/2024 15:16