| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe BRICHET | FRA | 18.16 | 3.23 | 14.93 | 3.00 | 3.25 | 3.08 | 0.00 | #4 | |
| 2 | Louison BARDOUX | FRA | 11.68 | 2.74 | 8.94 | 1.92 | 1.92 | 1.75 | 0.00 | #3 | |
| 3 | Nadia SIPOWICZ | GER | 11.64 | 2.44 | 9.20 | 1.92 | 2.00 | 1.83 | 0.00 | #10 | |
| 4 | Nina PEREIRO TOR | ESP | 11.16 | 2.59 | 9.07 | 1.92 | 2.00 | 1.75 | 0.50 | #8 | |
| 5 | Lilliane ABRAHAM | GER | 10.89 | 2.62 | 8.27 | 1.83 | 1.67 | 1.67 | 0.00 | #9 | |
| 6 | Constance DELABARRE | FRA | 10.45 | 2.45 | 8.00 | 1.83 | 1.67 | 1.50 | 0.00 | #5 | |
| 7 | Greta PASQUON | ITA | 10.42 | 2.92 | 8.00 | 1.75 | 1.67 | 1.58 | 0.50 | #7 | |
| 8 | Camélia BAGGAR | FRA | 9.94 | 2.61 | 7.33 | 1.58 | 1.50 | 1.50 | 0.00 | #1 | |
| 9 | Candice GODIVEAU | FRA | 9.84 | 2.91 | 6.93 | 1.58 | 1.33 | 1.42 | 0.00 | #6 | |
| 10 | Katia RAMIREZ CASAMAJÓ | ESP | 8.42 | 2.69 | 5.73 | 1.33 | 1.17 | 1.08 | 0.00 | #2 | |
| 11 | Irene DE LA CRUZ MENDEZ | ESP | 6.07 | 2.27 | 4.80 | 1.25 | 0.92 | 0.83 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17