| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma ULMASOVA | FRA | 11.38 | 2.56 | 8.82 | 1.88 | 1.88 | 1.75 | 0.00 | #3 | |
| 2 | Sayen SANHUEZA | FRA | 8.77 | 2.54 | 6.23 | 1.38 | 1.38 | 1.13 | 0.00 | #1 | |
| 3 | Lou THOMAS | FRA | 8.36 | 2.55 | 5.81 | 1.38 | 1.25 | 1.00 | 0.00 | #5 | |
| 4 | Leonie KUNYSZ | GER | 7.95 | 2.54 | 5.41 | 1.25 | 1.25 | 0.88 | 0.00 | #2 | |
| 5 | Cassie HUA MOTHU | FRA | 7.80 | 2.18 | 5.62 | 1.38 | 1.13 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17