| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise ORTEGA | FRA | 12.27 | 5.05 | 7.22 | 1.63 | 1.50 | 1.38 | 0.00 | #3 | |
| 2 | Sandrine GRELOT | FRA | 9.90 | 3.88 | 6.02 | 1.25 | 1.38 | 1.13 | 0.00 | #1 | |
| 3 | Estelle BONNAFE | FRA | 8.23 | 2.92 | 5.81 | 1.25 | 1.25 | 1.13 | 0.50 | #2 | |
| 4 | Chantal CAMBOU | FRA | 7.35 | 3.33 | 4.02 | 1.13 | 0.88 | 0.50 | 0.00 | #5 | |
| 5 | Marianne VERGEZ | FRA | 6.72 | 2.91 | 3.81 | 1.25 | 0.63 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17