| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé BRUAUX | FRA | 14.35 | 4.85 | 10.00 | 2.17 | 2.08 | 2.00 | 0.50 | #4 | |
| 2 | Agnès CASAMAJÒ VILLARÒ | ESP | 14.02 | 4.16 | 9.86 | 2.25 | 2.08 | 1.83 | 0.00 | #2 | |
| 3 | Flavie BIHEL | FRA | 13.45 | 4.52 | 8.93 | 2.08 | 1.92 | 1.58 | 0.00 | #1 | |
| 4 | Lena ROSE | GER | 11.06 | 3.57 | 7.99 | 1.83 | 1.58 | 1.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17