| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot GUERARD | FRA | 21.55 | 7.42 | 14.13 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
| 2 | Haizea HARYMBAT | ESP | 18.17 | 6.27 | 12.40 | 2.75 | 2.67 | 2.33 | 0.50 | #6 | |
| 3 | Arianna PELLEGRINON | ITA | 16.93 | 4.93 | 12.00 | 2.67 | 2.50 | 2.33 | 0.00 | #5 | |
| 4 | Yaiza SERRANO | ESP | 14.37 | 5.17 | 9.20 | 2.08 | 1.92 | 1.75 | 0.00 | #1 | |
| 5 | Eva DEASY | ESP | 12.83 | 4.30 | 8.53 | 1.92 | 1.83 | 1.58 | 0.00 | #3 | |
| 6 | Isabel VALENTINOVA | ESP | 9.75 | 2.94 | 6.81 | 1.67 | 1.42 | 1.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17