| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma ROYER GERVAIS | FRA | 21.13 | 5.92 | 15.21 | 3.42 | 2.92 | 3.17 | 0.00 | #10 | |
| 2 | Maelys DERRO | FRA | 20.68 | 6.01 | 14.67 | 3.17 | 3.08 | 2.92 | 0.00 | #8 | |
| 3 | Jeanne LANGEARD-BONNAFE | FRA | 20.48 | 6.09 | 14.39 | 3.08 | 3.08 | 2.83 | 0.00 | #5 | |
| 4 | Alma PUJOL MARTÍ | ESP | 19.41 | 5.54 | 13.87 | 2.92 | 3.00 | 2.75 | 0.00 | #1 | |
| 5 | Gwénaelle FAIGNANT | FRA | 19.20 | 5.33 | 13.87 | 2.92 | 2.83 | 2.92 | 0.00 | #7 | |
| 6 | Romane BARASCUT | FRA | 19.16 | 5.03 | 14.13 | 3.00 | 2.83 | 3.00 | 0.00 | #18 | |
| 7 | Valeria FERNANDEZ | ESP | 19.05 | 5.71 | 13.34 | 2.75 | 2.92 | 2.67 | 0.00 | #3 | |
| 8 | Jana SALINAS ISERN | ESP | 18.31 | 5.31 | 14.00 | 3.00 | 3.00 | 2.75 | 1.00 | #4 | |
| 9 | Nora RAMIREZ CASAMAJÓ | ESP | 18.21 | 5.28 | 12.93 | 2.75 | 2.75 | 2.58 | 0.00 | #15 | |
| 10 | Romane PAPAZIAN | FRA | 17.93 | 5.00 | 12.93 | 2.83 | 2.75 | 2.50 | 0.00 | #6 | |
| 11 | Queralt ZAMBRANO ISERN | ESP | 17.52 | 5.52 | 12.00 | 2.67 | 2.33 | 2.50 | 0.00 | #14 | |
| 12 | Laia MARTINEZ FONT | ESP | 17.26 | 5.09 | 12.67 | 2.92 | 2.50 | 2.50 | 0.50 | #19 | |
| 13 | Célia CHARBONNIER | FRA | 17.11 | 4.27 | 13.34 | 3.00 | 2.67 | 2.67 | 0.50 | #20 | |
| 14 | Hana KLIOUA | FRA | 17.03 | 5.03 | 12.00 | 2.75 | 2.33 | 2.42 | 0.00 | #2 | |
| 15 | Laurina ELEZI | FRA | 16.75 | 4.35 | 12.40 | 2.75 | 2.50 | 2.50 | 0.00 | #9 | |
| 16 | Angelica FERNANDEZ | ESP | 16.73 | 5.67 | 11.06 | 2.50 | 2.33 | 2.08 | 0.00 | #17 | |
| 17 | Izar GARITANO | ESP | 16.18 | 5.11 | 11.07 | 2.50 | 2.42 | 2.00 | 0.00 | #13 | |
| 18 | Nora GARITANO | ESP | 15.92 | 4.33 | 11.59 | 2.58 | 2.33 | 2.33 | 0.00 | #11 | |
| 19 | Elise SCHIAVINATO | FRA | 15.43 | 4.33 | 11.60 | 2.58 | 2.42 | 2.25 | 0.50 | #16 | |
| 20 | Sheila PUJOL MARTÍ | ESP | 14.90 | 4.10 | 10.80 | 2.33 | 2.25 | 2.17 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17