| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiara ACOSTA | ESP | 22.23 | 5.43 | 16.80 | 3.50 | 3.67 | 3.33 | 0.00 | #5 | |
| 2 | Ainara MORILLA DALMAU | ESP | 18.60 | 5.67 | 12.93 | 2.67 | 2.83 | 2.58 | 0.00 | #2 | |
| 3 | Giulia GRIGUOLO | ITA | 15.62 | 4.82 | 10.80 | 2.42 | 2.08 | 2.25 | 0.00 | #3 | |
| 4 | Alice VESCO | ITA | 13.47 | 3.46 | 10.01 | 2.17 | 2.17 | 1.92 | 0.00 | #4 | |
| 5 | Laia RIGOLA MIRALLES | ESP | 12.36 | 3.25 | 9.61 | 2.17 | 1.92 | 1.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17