| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xenia GONTSCHARUK | GER | 24.52 | 7.87 | 16.65 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | |
| 2 | Gabriela Sara GRZANKA | FRA | 21.31 | 5.77 | 15.54 | 2.88 | 2.88 | 2.88 | 0.00 | #3 | |
| 3 | Aurélie GROULT | FRA | 21.10 | 4.67 | 16.43 | 3.13 | 3.00 | 3.00 | 0.00 | #6 | |
| 4 | Vanessa DE ARAUJO | FRA | 17.74 | 4.01 | 13.73 | 2.75 | 2.50 | 2.38 | 0.00 | #5 | |
| 5 | Marie Cécile GIGLI | FRA | 17.73 | 3.55 | 14.18 | 2.88 | 2.50 | 2.50 | 0.00 | #2 | |
| 6 | Laure DELILLE | FRA | 17.13 | 5.03 | 12.60 | 2.50 | 2.25 | 2.25 | 0.50 | #1 | |
| 7 | Gerazi BRAVO | ESP | 15.06 | 3.40 | 12.16 | 2.50 | 2.38 | 1.88 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 03/04/2026 21:02