| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra SPOLANSKI | GER | 33.71 | 13.32 | 20.39 | 3.83 | 3.67 | 3.83 | 0.00 | #3 | |
| 2 | Milla EHREN | GER | 31.21 | 11.79 | 20.42 | 3.92 | 3.75 | 3.67 | 1.00 | #4 | |
| 3 | Chloé PICH | FRA | 27.13 | 10.23 | 18.90 | 3.50 | 3.50 | 3.50 | 2.00 | #6 | |
| 4 | Miriana TANCON | ITA | 26.50 | 9.28 | 20.22 | 3.83 | 3.58 | 3.83 | 3.00 | #1 | |
| 5 | Mara GONZALEZ DE AUDICANA | ESP | 25.32 | 8.80 | 17.52 | 3.33 | 3.08 | 3.33 | 1.00 | #2 | |
| 6 | Amandine PERILLO | FRA | 24.48 | 7.48 | 18.00 | 3.33 | 3.25 | 3.42 | 1.00 | #7 | |
| 7 | Héloise ROBINET | FRA | 22.78 | 9.09 | 17.69 | 3.42 | 3.08 | 3.33 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17