| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leia CIRAUQUI | ESP | 27.27 | 9.49 | 17.78 | 3.50 | 3.25 | 3.13 | 0.00 | #1 | |
| 2 | Chloé SELLINI | FRA | 24.97 | 8.23 | 18.24 | 3.38 | 3.38 | 3.38 | 1.50 | #3 | |
| 3 | Louise MOLINS | FRA | 22.80 | 7.72 | 15.08 | 3.00 | 2.88 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17