| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna VILLACORTA | ESP | 29.82 | 9.09 | 20.73 | 3.92 | 3.92 | 3.67 | 0.00 | #3 | |
| 2 | Camille CHEVALIER | FRA | 28.83 | 7.70 | 21.63 | 4.17 | 3.92 | 3.92 | 0.50 | #4 | |
| 3 | Daniela COLOMA | ESP | 27.83 | 8.90 | 18.93 | 3.67 | 3.42 | 3.42 | 0.00 | #5 | |
| 4 | Lexuri LARRANAGA | ESP | 22.85 | 4.93 | 18.42 | 3.33 | 3.58 | 3.33 | 0.50 | #6 | |
| 5 | Lia POLES | FRA | 22.03 | 7.49 | 14.54 | 2.75 | 2.58 | 2.75 | 0.00 | #2 | |
| 6 | Mailane SOUKHAVONG | FRA | 20.84 | 6.47 | 14.37 | 2.83 | 2.58 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17