| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa CECCARELLI | ITA | 35.38 | 12.64 | 22.74 | 4.38 | 4.38 | 3.88 | 0.00 | #2 | |
| 2 | Camelia LEGENDRE | FRA | 30.42 | 10.22 | 20.70 | 4.00 | 3.75 | 3.75 | 0.50 | #3 | |
| 3 | Anna MALCHAREK-KRAWCZUK | POL | 29.86 | 10.05 | 19.81 | 3.88 | 3.63 | 3.50 | 0.00 | #5 | |
| 4 | Emma SAUVIER | FRA | 27.64 | 9.18 | 18.46 | 3.63 | 3.50 | 3.13 | 0.00 | #1 | |
| 5 | Lana DE ARAUJO | FRA | 22.72 | 5.62 | 17.10 | 3.25 | 3.25 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08/03/2026 15:17