| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate BUCKLEY | IRL | 35.46 | 22.41 | 13.05 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | |
| 2 | Kira KOVAL | IRL | 31.65 | 16.39 | 15.76 | 3.00 | 2.88 | 2.88 | 0.50 | #2 | |
| 3 | Isabelle BUTLER | IRL | 28.23 | 15.17 | 13.06 | 2.50 | 2.38 | 2.38 | 0.00 | #3 | |
| 4 | Polina O'REGAN | IRL | 27.78 | 12.93 | 14.85 | 3.00 | 2.50 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54