| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia SPELTER | GER | 13.69 | 3.67 | 10.02 | 2.13 | 2.00 | 2.13 | 0.00 | #3 | |
| 2 | Josephine DROZDOVSKI | GER | 12.08 | 3.47 | 8.61 | 1.88 | 1.75 | 1.75 | 0.00 | #1 | |
| 3 | Kato REMES | BEL | 11.69 | 3.48 | 8.21 | 1.75 | 1.75 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54