| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah HOLSTEIN | GER | 10.11 | 3.10 | 7.01 | 1.50 | 1.50 | 1.38 | 0.00 | #4 | |
| 2 | Marie BLASCHKE | GER | 9.46 | 2.45 | 7.01 | 1.50 | 1.38 | 1.50 | 0.00 | #2 | |
| 3 | Lena SCHWANBECK | GER | 8.90 | 2.10 | 6.80 | 1.50 | 1.25 | 1.50 | 0.00 | #1 | |
| 4 | Laura GERACI | GER | 8.30 | 2.09 | 6.21 | 1.25 | 1.25 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54