| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara FUCHS | GER | 14.72 | 3.10 | 11.62 | 2.38 | 2.50 | 2.38 | 0.00 | #2 | |
| 2 | Xenia KNAUB | GER | 13.86 | 3.14 | 11.22 | 2.38 | 2.25 | 2.38 | 0.50 | #9 | |
| 3 | Luisa WILKENING | GER | 12.95 | 2.34 | 10.61 | 2.25 | 2.25 | 2.13 | 0.00 | #6 | |
| 4 | Klara GERBER | GER | 12.24 | 2.83 | 9.41 | 2.00 | 2.00 | 1.88 | 0.00 | #1 | |
| 5 | Polina INCHINA | GER | 12.05 | 2.83 | 9.22 | 1.88 | 1.88 | 2.00 | 0.00 | #3 | |
| 6 | Nadia SIPOWICZ | GER | 11.59 | 2.39 | 9.20 | 2.00 | 1.75 | 2.00 | 0.00 | #5 | |
| 7 | Jule FETH | GER | 11.15 | 2.92 | 8.23 | 1.88 | 1.63 | 1.63 | 0.00 | #11 | |
| 8 | Antonia WILHELM | GER | 10.99 | 2.97 | 8.02 | 1.88 | 1.63 | 1.50 | 0.00 | #7 | |
| 9 | Amelie DRABBEN | GER | 10.60 | 1.78 | 8.82 | 1.88 | 1.63 | 2.00 | 0.00 | #4 | |
| 10 | Lilliane ABRAHAM | GER | 10.39 | 2.58 | 7.81 | 1.75 | 1.63 | 1.50 | 0.00 | #8 | |
| 11 | Anna GERACI | GER | 9.78 | 2.37 | 7.41 | 1.63 | 1.50 | 1.50 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54