| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie PALUPSKI | GER | 13.35 | 5.14 | 8.21 | 1.75 | 1.75 | 1.63 | 0.00 | #3 | |
| 2 | Lena ROSE | GER | 10.56 | 4.75 | 5.81 | 1.38 | 1.25 | 1.00 | 0.00 | #1 | |
| 3 | Niamh COTTER | IRL | 10.07 | 4.05 | 6.02 | 1.38 | 1.25 | 1.13 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54