| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlene LIMMER | GER | 18.09 | 7.08 | 11.01 | 2.38 | 2.25 | 2.25 | 0.00 | #3 | |
| 2 | Gerda VALSKYTE | IRL | 17.30 | 7.09 | 10.21 | 2.25 | 2.13 | 2.00 | 0.00 | #4 | |
| 3 | Annie O'FARRELL | IRL | 17.07 | 7.26 | 9.81 | 2.13 | 2.00 | 2.00 | 0.00 | #2 | |
| 4 | Alica ROZVADSKA | IRL | 16.15 | 6.74 | 9.41 | 2.00 | 2.00 | 1.88 | 0.00 | #5 | |
| 5 | Isabelle BUTLER | IRL | 16.06 | 6.54 | 10.02 | 2.25 | 1.88 | 2.13 | 0.50 | #1 | |
| 6 | Aurelia WATERMANN | GER | 15.66 | 6.84 | 8.82 | 1.88 | 1.63 | 2.00 | 0.00 | #9 | |
| 7 | Annalena ZONKER | GER | 15.53 | 6.10 | 9.43 | 2.13 | 1.88 | 1.88 | 0.00 | #8 | |
| 8 | Aine CLIFFORD | IRL | 15.14 | 6.13 | 9.01 | 2.13 | 1.75 | 1.75 | 0.00 | #7 | |
| 9 | Lilly BEYER | GER | 13.73 | 5.33 | 8.40 | 2.00 | 1.50 | 1.75 | 0.00 | #10 | |
| 10 | Samantha SCHROERS | GER | 12.66 | 5.44 | 7.22 | 1.63 | 1.38 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54