| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maren ZIMMERMANN | GER | 23.29 | 7.09 | 16.20 | 3.00 | 3.00 | 3.00 | 0.00 | #2 | |
| 2 | Laetitia CODA | GER | 20.72 | 5.87 | 14.85 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 3 | Urszula BALAK | POL | 18.69 | 4.96 | 13.73 | 2.63 | 2.50 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54