| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate BUCKLEY | IRL | 26.20 | 9.54 | 16.66 | 3.13 | 2.88 | 3.25 | 0.00 | #1 | |
| 2 | Kira KOVAL | IRL | 18.29 | 5.51 | 13.28 | 2.50 | 2.38 | 2.50 | 0.50 | #3 | |
| 3 | Polina O'REGAN | IRL | 16.83 | 5.35 | 11.48 | 2.25 | 2.13 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54