| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie MASTERSON | IRL | 31.48 | 15.58 | 15.90 | 4.50 | 4.25 | 4.50 | 0.00 | #2 | |
| 2 | Francezca CARDOSO | IRL | 26.16 | 11.30 | 14.86 | 4.38 | 4.00 | 4.00 | 0.00 | #3 | |
| 3 | Isobel DWYER | IRL | 22.38 | 10.82 | 11.56 | 3.50 | 3.00 | 3.13 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/02/2026 14:54